>>> "-" >>> >>>
,
K | ||
(K01) K : | ||
40 (10 ) | 1: 7080.00 | 2: 5900.00 |
(K04) Microsoft Access: | ||
20 (5 ) | 1: 7080.00 | 2: 5900.00 |
(K02) Excel: | ||
20 (5 ) | 1: 5900.00 | 2: 4720.00 |
(K14) Power Point: | ||
12 (3 ) | 1: 4720.00 | 2: 3440.00 |
(K15) Windows 2000 Server. . | ||
40 (10 ) | 1: 9999.99 | 2: 9999.99 |
(K18) Microsoft Project | ||
12 (3 ) | 1: 9999.99 | 2: 9999.99 |
(K24) Microsoft Outlook | ||
12 (3 ) | 1: 5900.00 | 2: 4720.00 |
(K05) , Microsoft Access 2000 | ||
20 (5 ) | 1: 9999.99 | 2: 9440.00 |
(K13) SQL: | ||
20 (5 ) | 1: 5900.00 | 2: 4720.00 |
K | ||
(K03) Corel Draw: | ||
20 (5 ) | 1: 7080.00 | 2: 5900.00 |
(K09) Adobe Photoshop | ||
12 (3 ) | 1: 7080.00 | 2: 5900.00 |
(K10) 3D STUDIO | ||
40 (10 ) | 1: 9999.99 | 2: 9999.99 |
(K08) Adobe Illustrator: Web- | ||
12 (3 ) | 1: 7080.00 | 2: 5900.00 |
Internet | ||
(K16) Internet | ||
12 (3 ) | 1: 7080.00 | 2: 5900.00 |
WEB- WEB- | ||
(K19) HTML | ||
12 (3 ) | 1: 7080.00 | 2: 5900.00 |
(K20) JavaScript Web- | ||
40 (10 ) | 1: 9999.99 | 2: 9999.99 |
(K23) Web-: Web- | ||
20 (5 ) | 1: 7080.00 | 2: 5900.00 |
(K06) Web- Web- | ||
12 (3 ) | 1: 7080.00 | 2: 5900.00 |
(K17) Web-: | ||
20 (5 ) | 1: 8100.00 | 2: 5670.00 |
(K08) Adobe Illustrator: Web- | ||
12 (3 ) | 1: 7080.00 | 2: 5900.00 |
(K11) | ||
12 (3 ) | 1: 5900.00 | 2: 4720.00 |
(K12) Autocad: | ||
40 (10 ) | 1: 7980.00 | 2: 5850.00 |
(K21) 1C- 7.7 | ||
20 (5 ) | 1: 7080.00 | 2: 5900.00 |
(K22) 1C- C 7.7 | ||
12 (3 ) | 1: 7080.00 | 2: 5900.00 |
1 - . .
2 - . .
- : +7 (495) 778-87-26, 971-73-96
- : jurinfor.2012@gmail.com info@jurinfor.ru